Difference between revisions of "Site of Sites"
From The University of Akron Support Wiki
(→PeopleSoft Application Sites) |
(→PeopleSoft Application Sites) |
||
Line 12: | Line 12: | ||
| [https://uadevl-cs.uakron.edu/hequal/signon.html HEQUAL] || HEQUAL|| 05/13/19 || 9.0 || 8.55.23 | | [https://uadevl-cs.uakron.edu/hequal/signon.html HEQUAL] || HEQUAL|| 05/13/19 || 9.0 || 8.55.23 | ||
|- | |- | ||
− | | [https://uadevl-cs.uakron.edu/hesys/signon.html HESYS] || HESYS|| | + | | [https://uadevl-cs.uakron.edu/hesys/signon.html HESYS] || HESYS|| 08/13/19 || 9.0 || 8.55.23 |
|- | |- | ||
| [http://uapswebdev1.uakron.edu:12223/hdmo855/signon.html HDMO855] || Demo/Tools 8.55|| || 9.0 || 8.55.23 | | [http://uapswebdev1.uakron.edu:12223/hdmo855/signon.html HDMO855] || Demo/Tools 8.55|| || 9.0 || 8.55.23 |
Revision as of 19:44, 15 August 2019
PeopleSoft Application Sites
Campus Solutions (CS)
Instance | Description | Created/Refreshed | App Version | Tools Version |
---|---|---|---|---|
HEPROD | CS Production! | 11/27/2014 | 9.0 | 8.55.23 |
HEQUAL | HEQUAL | 05/13/19 | 9.0 | 8.55.23 |
HESYS | HESYS | 08/13/19 | 9.0 | 8.55.23 |
HDMO855 | Demo/Tools 8.55 | 9.0 | 8.55.23 | |
PeopleTools 8.55 instances | ||||
HESYS855 | Tools 8.55 Dev | 11/29/16 | 9.0 | 8.55.23 |
HEQUL855 | Tools 8.55 Qual | 12/30/18 | 9.0 | 8.55.23 |
Human Capital Management (HCM)
Instance | Description | Created/Refreshed As Of | App Version | Tools Version |
---|---|---|---|---|
HCMPROD | HCM Production! | 08/18/2018 | 9.2.29 | 8.55.27 |
HCMQUAL | HCMQUAL | 01/27/19 | 9.2.22 | 8.55.27 |
HCMSYS | HCMSYS | 01/13/19 | 9.2.29 | 8.55.27 |
HCMPUM29 | HCMPUM29 | 02/24/19 | 9.2.29 | 8.55.27 |
HCMDM855 | HCM Demo 9.2 / Tools 8.55 | 03/09/18 | 9.2.29 | 8.55.27 |
HR92U029 | PUM 29/Tools 8.57 | 01/28/19 | 9.2.29 | 8.57.03 |
PeopleTools 8.55 instances | ||||
HCMQ855 | Tools 8.55 QA | 05/24/18 | 9.2.22 | 8.55.27 |
Financials
Instance | Description | Created / Refreshed | App Version | Tools Version |
---|---|---|---|---|
FSPROD | FS Production | 11/24/14 | 9.2.26 | 8.55.11 |
FSQUAL | v9 User Testing | 01/06/19 | 9.2.26 | 8.55.11 |
FSSYS | v9.2 User Testing | 10/22/18 | 9.2.26 | 8.55.11 |
FSBPS | v9.2 User Testing | 11/28/18 | 9.2.26 | 8.55.11 |
FSPUM29 | v9.2 PUM to Image 29 | 10/10/18 | 9.2 | 8.56.10 |
FSDMO855 | v9.2 Demo to Image 8 | 10/03/17 | 9.2.26 | 8.55.11 |
Portal
Instance | Description | PS Logon | Created/Refreshed | App Version | Tools Version | SSO to |
---|---|---|---|---|---|---|
PORTPROD | Portal Production | PORTGUEST | 07/11/2018 | 9.1R3 | 8.55.27 | HEPROD, HCMPROD, PHIREPRD |
PRSYS | Portal Dev | PRSYSG | 08/15/2018 | 9.1R3 | 8.55.27 | HESYS, HCMSYS |
PRQUAL | Portal QA | PRQUALG | 08/17/2018 | 9.1R3 | 8.55.27 | HEQUAL, HCMQUAL |
PeopleTools 8.55 instances | ||||||
PORTS855 | Tools 8.55 Dev | PORTS855G | 10/27/2016 | 9.1R3 | 8.55.27 | HESYS, HCMPUM29 |
PORTQ855 | Tools 8.55 Test | PORTQ855G | 10/27/2016 | 9.1R3 | 8.55.27 | HEQUL855, HCMQ855 |
EPM
Instance | Description | Data Current as of | App Version | Tools Version | OBIEE Site |
---|---|---|---|---|---|
VUAKRV | EPM Demo (Dead) | n/a | 9.1 | 8.51.11 | n/a |
DUAKRV | EPM Dev (Dead) | 06/2012 | 9.1 | 8.51.11 | New Dev (DUAK13) |
TUAKRV | EPM Test (Dead) | 02/25/2013 | 9.1 | 8.51.11 | Test (TUAKR3) |
PUAKRV | EPM Production (Dead) | 09/28/2015 | 9.1 | 8.51.11 | Production (PUAKR3) |
PUAKRV | Local EPM Production | 09/28/2015 | 9.1 | 8.51.11 | Local Production |
PeopleSoft Change Management
UANet Login | PeopleSoft Login | Description | Created/Refreshed | App Version | Tools Version |
---|---|---|---|---|---|
SSO | PHIREPRD | All PeopleSoft Obj/File Chg Mgmt | 03/14/18 | 14.1.01 | 8.55.11 |
LCCC Site of Sites
LCCC SITE OF SITES
Adminstration
Database Administration
Elasticsearch Administration
Reference Information
On-line PeopleBooks
Oracle Reference and Support
- My Oracle Support Support for all Oracle products
- Oracle 11g Database Reference
- Oracle 12c Database Reference
- HEUG - PeopleSoft Higher Education User Group