Difference between revisions of "LCCC Site of Sites"
From The University of Akron Support Wiki
(→Campus Solutions (CS)) |
(→PeopleSoft Application Sites) |
||
Line 10: | Line 10: | ||
| [https://cs.lorainccc.edu LCCSPRD] || Production || 04/25/2015 || 9.0 || 8.53.10 || ACE | | [https://cs.lorainccc.edu LCCSPRD] || Production || 04/25/2015 || 9.0 || 8.53.10 || ACE | ||
|- | |- | ||
− | | [https://lcdevl-cs853.uakron.edu/lccstst/signon.html LCCSTST] || Split || | + | | [https://lcdevl-cs853.uakron.edu/lccstst/signon.html LCCSTST] || Split || 08/25/2019 || 9.0 || 8.53.10 || ACE |
|- | |- | ||
| [https://lcdevl-cs.uakron.edu/lccsdev/signon.html LCCSDEV] || Split || 04/27/2018 || 9.0 || 8.53.10 || A10 | | [https://lcdevl-cs.uakron.edu/lccsdev/signon.html LCCSDEV] || Split || 04/27/2018 || 9.0 || 8.53.10 || A10 |
Revision as of 16:14, 30 August 2019
PeopleSoft Application Sites
Campus Solutions (CS)
Instance | Description | Created/Refreshed | App Version | Tools Version | Load Balancer |
---|---|---|---|---|---|
LCCSPRD | Production | 04/25/2015 | 9.0 | 8.53.10 | ACE |
LCCSTST | Split | 08/25/2019 | 9.0 | 8.53.10 | ACE |
LCCSDEV | Split | 04/27/2018 | 9.0 | 8.53.10 | A10 |
LCCDM853 | Demo/Vanilla | ? | 9.0 | 8.53.10 | N/A |
Human Capital Management (HCM)
Instance | Description | Created/Refreshed | App Version | Tools Version | Load Balancer |
---|---|---|---|---|---|
LCHCMPRD | Production | ? | 9.0 | 8.53.10 | ACE |
LCHCMTST | HCM Test | 07/18/2018 | 9.0 | 8.53.10 | ACE |
LCHCMDEV | HCM Dev | 09/26/2018 | 9.0 | 8.53.10 | A10 |
LCHDM853 | Demo/Vanilla | ? | 9.0 | 8.53.10 | N/A |
LCHC92DM | HCM(through PI9) | 07/15/2015 | 9.2 | 8.54.07 | N/A |
Financials 9.2
Instance | Description | Created / Refreshed | App Version | Tools Version | Load Balancer |
---|---|---|---|---|---|
LCCCFPRD | Production | 05/31/2015 | 9.2 | 8.54.09 | ACE |
LCCCFTST | LCCCFTST | 01/13/2019 | 9.2 | 8.54.09 | ACE |
LCCCFDEV | LCCCFDEV | 01/13/2019 | 9.2 | 8.54.09 | A10 |
LCF92DMO | User Testing | 9.2 | 8.54.07 | N/A |
Portal
Instance | Description | Created/Refreshed | App Version | Tools Version | SSO to |
---|---|---|---|---|---|
LCPAPRD | Portal Production | 3/07/2017 | 9.1R3 | 8.55.11 | LCCSPRD, LCHCMPRD |
LCPTS855 | Portal | 01/25/2017 | 9.1R3 | 8.55.11 | LCCSTST LCHCMTST |
LCPDV855 | Portal | 01/16/2017 | 9.1R3 | 8.55.11 | LCCSDEV LCHCMDEV |
PHIRE Change Management
Instance | Description | Created/Refreshed | App Version | Tools Version |
---|---|---|---|---|
PHIREPRD | Change Control | 03/14/2018 | 14.1.01 | 8.55.11 |
Reference Information
Project Administration
- Project Sharepoint - Proejct plan, issue logs, etc.
Database Administration
On-line PeopleBooks
Oracle Reference and Support
- My Oracle Support Support for all Oracle products
- Oracle 11g Database Reference
- Oracle 12c Database Reference
- HEUG - PeopleSoft Higher Education User Group